Hesperia (California)
Here is general information about Hesperia in California
Hesperia statistic
Coordinates | 34°24′46″N 117°18′22″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | July 1, 1988 |
Elevation | 3,186 ft (971 m) |
Time zone | UTC−8 (PST) |
ZIP Codes | 92340, 92344, 92345 |
Area codes | 442/760 |
FIPS code | 06-33434 |
GNIS feature IDs | 1652720, 2410751 |
Website | cityofhesperia.us |
Government (Type) | General Law City Council–manager |
Government (City council) | Cameron Gregg (Mayor) Brigit Bennington (Pro tempore) Larry Bird Rebekah Swanson William J. Holland |
Government (City manager) | Nils Bentsen |
Government (City treasurer) | Vacant |
Government (Total) | 72.78 sq mi (188.50 km2) |
Government (Land) | 72.69 sq mi (188.26 km2) |
Government (Water) | 0.10 sq mi (0.25 km2) 0.15% |
Area (Total) | 72.78 sq mi (188.50 km2) |
Area (Land) | 72.69 sq mi (188.26 km2) |
Area (Water) | 0.10 sq mi (0.25 km2) 0.15% |
Population (2010) (Total) | 90,173 |
Population (2010) (Estimate (2019)) | 95,750 |
Population (2010) (Rank) | 77th in California |
Population (2010) (Density) | 1,317.31/sq mi (508.62/km2) |
Other cities info:
Hesperia is a city in San Bernardino County, California, United States. It is located 35 miles (56 km) north of downtown San Bernardino in Victor Valley and surrounded by the Mojave Desert. Because of its relatively high elevation and the unique and moderate weather patterns of the region, Hesperia is part of what is locally called the High Desert. The name "Hesperia" means "western land". The 2019 census report estimates that the city has a population of 95,750.