Weather forecast for March 18, 2023 in Hesperia, California
On our website you will find weather forecast for March 18, 2023 in Hesperia
March 18, 2023 in Hesperia
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 57° (57° — 61°) |
Feels like | 54° |
Pressure | 907 hPa (907 mb) |
Humidity | 28% |
Clouds | 43% |
Wind | 11 mph |
March 18, 2023 in Hesperia
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (55° — 57°) |
Feels like | 52° |
Pressure | 908 hPa (908 mb) |
Humidity | 33% |
Clouds | 62% |
Wind | 10 mph |
March 18, 2023 in Hesperia
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 42° (42° — 46°) |
Pressure | 908 hPa (908 mb) |
Humidity | 50% |
Clouds | 65% |
Wind | 2 mph |
March 18, 2023 in Hesperia
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 44° |
Feels like | 42° |
Pressure | 906 hPa (906 mb) |
Humidity | 44% |
Clouds | 86% |
Wind | 3 mph |
March 18, 2023 in Hesperia
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 48° (47° — 48°) |
Pressure | 906 hPa (906 mb) |
Humidity | 40% |
Clouds | 98% |
Wind | 1 mph |
March 18, 2023 in Hesperia
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (48° — 50°) |
Feels like | 44° |
Pressure | 907 hPa (907 mb) |
Humidity | 43% |
Clouds | 98% |
Wind | 7 mph |
March 18, 2023 in Hesperia
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° (53° — 55°) |
Feels like | 52° |
Pressure | 906 hPa (906 mb) |
Humidity | 32% |
Clouds | 95% |
Wind | 11 mph |
March 18, 2023 in Hesperia
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 60° (59° — 60°) |
Feels like | 57° |
Pressure | 905 hPa (905 mb) |
Humidity | 28% |
Clouds | 17% |
Wind | 11 mph |