Weather forecast for March 19, 2023 in Hesperia, California
On our website you will find weather forecast for March 19, 2023 in Hesperia
March 19, 2023 in Hesperia
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 55° (55° — 57°) |
Feels like | 53° |
Pressure | 903 hPa (903 mb) |
Humidity | 44% |
Clouds | 99% |
Wind | 23 mph |
March 19, 2023 in Hesperia
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (54° — 56°) |
Feels like | 52° |
Pressure | 905 hPa (905 mb) |
Humidity | 47% |
Clouds | 100% |
Wind | 19 mph |
March 19, 2023 in Hesperia
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 49° (48° — 49°) |
Feels like | 46° |
Pressure | 905 hPa (905 mb) |
Humidity | 53% |
Clouds | 100% |
Wind | 7 mph |
March 19, 2023 in Hesperia
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° |
Feels like | 47° |
Pressure | 905 hPa (905 mb) |
Humidity | 44% |
Clouds | 100% |
Wind | 5 mph |
March 19, 2023 in Hesperia
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 52° |
Feels like | 49° |
Pressure | 905 hPa (905 mb) |
Humidity | 41% |
Clouds | 100% |
Wind | 4 mph |
March 19, 2023 in Hesperia
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 52° (52° — 53°) |
Feels like | 48° |
Pressure | 906 hPa (906 mb) |
Humidity | 43% |
Clouds | 100% |
Wind | 5 mph |
March 19, 2023 in Hesperia
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 57° (56° — 57°) |
Feels like | 54° |
Pressure | 906 hPa (906 mb) |
Humidity | 30% |
Clouds | 100% |
Wind | 6 mph |
March 19, 2023 in Hesperia
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° |
Feels like | 58° |
Pressure | 906 hPa (906 mb) |
Humidity | 23% |
Clouds | 18% |
Wind | 8 mph |